<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life, Liberty, and Property&#187; economics</title>
	<atom:link href="http://www.dr5.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr5.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DRM gives Amazon more power&#8230;</title>
		<link>http://www.dr5.org/drm-gives-amazon-more-power/</link>
		<comments>http://www.dr5.org/drm-gives-amazon-more-power/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:27:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/drm-gives-amazon-more-power/</guid>
		<description><![CDATA[Charlie Stross thinks is it foolish for the Big Six book publishers to insist on digital rights management on ebooks because it just gives Amazon more power: Anyway, my point is that the Big Six&#8217;s pig-headed insistence on DRM on &#8230; <a href="http://www.dr5.org/drm-gives-amazon-more-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charlie Stross thinks is it foolish for the Big Six book publishers to insist on digital rights management on ebooks <a href="http://www.antipope.org/charlie/blog-static/2011/11/cutting-their-own-throats.html" target="_blank">because it just gives Amazon more power</a>: </p>
<blockquote><p>Anyway, my point is that the Big Six&#8217;s pig-headed insistence on DRM on ebooks is handing Amazon a stick with which to beat them harder.
<p>DRM on ebooks gives Amazon a great tool for locking ebook customers into the Kindle platform. If you buy a book that you can only read on the Kindle, you&#8217;re naturally going to be reluctant to move to other ebook platforms that can&#8217;t read those locked Kindle ebooks — and even more reluctant to buy ebooks from rival stores that use incompatible DRM. Amazon acquired an early lead in the ebook field (by selling below cost in the early days, and subsidizing the Kindle hardware price to consumers), and customers are locked into the platform by their existing purchases. Which is pretty much how they gained their 80% market share.
<p>An 80% share of a tiny market slice worth maybe 1% of the publishing sector was of no concern to the big six, back in 2008. But today, with it rising towards 40%, it&#8217;s another matter entirely.
<p>As ebook sales mushroom, the Big Six&#8217;s insistence on DRM has proven to be a hideous mistake. Rather than reducing piracy[*], it has locked customers in Amazon&#8217;s walled garden, which in turn increases Amazon&#8217;s leverage over publishers. And unlike pirated copies (which don&#8217;t automatically represent lost sales) Amazon is a direct revenue threat because Amazon are have no qualms about squeezing their suppliers — or trying to poach authors for their &#8220;direct&#8221; publishing channel by offering initially favourable terms. (Which will doubtless get a lot less favourable once the monopoly is secured &#8230;)
<p>If the big six began selling ebooks without DRM, readers would at least be able to buy from other retailers and read their ebooks on whatever platform they wanted, thus eroding Amazon&#8217;s monopoly position. But it&#8217;s not clear that the folks in the boardrooms are agile enough to recognize the tar pit they&#8217;ve fallen into &#8230;
<p>[*] It doesn&#8217;t reduce piracy; if you poke around bittorrent you&#8217;ll find plenty of DRM-cracked ebooks — including all of my titles. DRM is snake oil; ultimately the reader has to be able to read whatever they bought, which means shipping a decryption key along with the encrypted file. And once they&#8217;ve got the key, someone will figure out how to use it to unlock the book.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/drm-gives-amazon-more-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to kill the penny</title>
		<link>http://www.dr5.org/its-time-to-kill-the-penny/</link>
		<comments>http://www.dr5.org/its-time-to-kill-the-penny/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:46:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/?p=3393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/y5UT04p5f7U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/its-time-to-kill-the-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when the government own a large manufacturing business&#8230;</title>
		<link>http://www.dr5.org/what-happens-when-the-government-own-a-large-manufacturing-business/</link>
		<comments>http://www.dr5.org/what-happens-when-the-government-own-a-large-manufacturing-business/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:13:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/what-happens-when-the-government-own-a-large-manufacturing-business/</guid>
		<description><![CDATA[GM, still partially owned by the federal government, has the largest inventory ever of unsold vehicles—enough for over 100 days of sales. What is any possible explanation why a private company would continue to build stock like this?&#160;&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>GM, still partially owned by the federal government, has the largest inventory ever of unsold vehicles—<a href="http://www.zerohedge.com/news/gm-channel-stuffing-surges-all-time-record">enough for over 100 days of sales</a>. What is any possible explanation why a private company would continue to build stock like this?&#160;&#160; </p>
<p>&#160;</p>
<p><img src="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2011/10/GM%20Channel%20Stuffing.jpg" width="600" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/what-happens-when-the-government-own-a-large-manufacturing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Epstein is not very happy with Obama&#8217;s American Jobs Act</title>
		<link>http://www.dr5.org/richard-epstein-is-not-very-happy-with-obamas-american-jobs-act/</link>
		<comments>http://www.dr5.org/richard-epstein-is-not-very-happy-with-obamas-american-jobs-act/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:41:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/richard-epstein-is-not-very-happy-with-obamas-american-jobs-act/</guid>
		<description><![CDATA[Richard Epstein isn’t exactly a fan of the American Jobs Act: What is so striking about Obama’s shopworn rhetoric is its juvenile intellectual quality. His explanation for how the AJA will create jobs is a non-starter because he does not &#8230; <a href="http://www.dr5.org/richard-epstein-is-not-very-happy-with-obamas-american-jobs-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoover.org/publications/defining-ideas/article/94346">Richard Epstein isn’t exactly a fan of the American Jobs Act</a>: </p>
<blockquote><p>What is so striking about Obama’s shopworn rhetoric is its juvenile intellectual quality. His explanation for how the AJA will create jobs is a non-starter because he does not explain how we get from here to there. As in so many other cases, the president thinks that waving a wand over a problem will make his most ardent wishes come true, even when similar earlier efforts have proved to be dismal failures. This dreadful hodgepodge of a bill will likely be dead-on-arrival in Congress, but it remains a patriotic duty to explicate some of its worst provisions.</p>
<p>The most evident feature of the AJA is that it is a combination of ill-conceived, disparate measures. The wandering quality of the bill makes it impossible to cover all of its silliness, but it is possible to focus on some of the core job provisions, all of which kill the very jobs that the AJA is supposed to create.</p>
<p>One does not have to dip very far into the bill to find trouble. Section 4 of the AJA imposes &quot;Buy American&quot; restrictions on the use of funds appropriated under this statute for work on public buildings. &quot;[A]ll the iron, steel and manufactured goods&quot; used on such projects are to be fabricated in the United States. There are obvious administrative difficulties in deciding what counts as a &quot;manufactured good&quot; for the purposes of the act. But don’t sweat the small stuff. The fatal problem with this form of jingoism is that, in the name of economic efficiency, it forces American taxpayers to pay more for less. That upside down logic may seem sensible to a die-hard Keynesian, but not to ordinary people who realize that deliberate overpayment for inferior goods makes no more sense in the public sector than in the private one.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/richard-epstein-is-not-very-happy-with-obamas-american-jobs-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chobani went from 0 to $700 million in 4 years</title>
		<link>http://www.dr5.org/chobani-went-from-0-to-700-million-in-4-years/</link>
		<comments>http://www.dr5.org/chobani-went-from-0-to-700-million-in-4-years/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:38:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/chobani-went-from-0-to-700-million-in-4-years/</guid>
		<description><![CDATA[I like Chobani. I eat it for breakfast on most days and apparently I have a lot of company because the company now does $700 million in business a year and they only started selling yogurt in 2007.&#160;]]></description>
			<content:encoded><![CDATA[<p>I like Chobani. I eat it for breakfast on most days and apparently I have a lot of company because the company now does <a href="http://www.forbes.com/sites/christophersteiner/2011/09/08/the-700-million-yogurt-startup/">$700 million in business a year</a> and they only started selling yogurt in 2007.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/chobani-went-from-0-to-700-million-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, WWII didn&#8217;t get the U.S. out of the Great Depression</title>
		<link>http://www.dr5.org/no-wwii-didnt-get-the-u-s-out-of-the-great-depression/</link>
		<comments>http://www.dr5.org/no-wwii-didnt-get-the-u-s-out-of-the-great-depression/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:46:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/no-wwii-didnt-get-the-u-s-out-of-the-great-depression/</guid>
		<description><![CDATA[Arthur Herman argues that the United States was well on its way to recovering from the Great Depress before the U.S. entry into World War II.&#160; Herman writes: when you take the government share out of the GNP growth numbers, &#8230; <a href="http://www.dr5.org/no-wwii-didnt-get-the-u-s-out-of-the-great-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arthur Herman argues that the United States was well on its way to recovering from the Great Depress before the U.S. entry into World War II.&#160; <a href="http://www.weeklystandard.com/articles/ultimate-stimulus_592145.html?page=1">Herman writes</a>: </p>
<blockquote><p>when you take the government share out of the GNP growth numbers, a very different picture emerges. Economist Robert Higgs has shown that nongovernment GNP growth, which was moving ahead in 1940, actually slowed down in 1942 and then slowed still further in 1943. Far from getting stimulated by the frenzy of government spending, the nongovernment share of GNP recovered its earlier pace of growth only once the war was over. </p>
<p>In short, the war may have killed off a recovery already under way. All evidence suggests that the crucial turnaround from the Great Depression came <em>before </em>U.S. entry into the war: GNP jumped from $90.5 billion in 1939 to $124.5 billion just before Pearl Harbor, when government spending was still at relatively low levels. Then with mobilization, private consumption and investment slowed and headed south—while government deficit spending headed sharply north, rising from $6 billion in 1940 to $89 billion in 1944. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/no-wwii-didnt-get-the-u-s-out-of-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One program for recovery worked, and the other hasn&#8217;t&#8230;</title>
		<link>http://www.dr5.org/one-program-for-recovery-worked-and-the-other-hasnt/</link>
		<comments>http://www.dr5.org/one-program-for-recovery-worked-and-the-other-hasnt/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:03:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/one-program-for-recovery-worked-and-the-other-hasnt/</guid>
		<description><![CDATA[Steve Moore compares Obamanonics vs. Reaganomics: If you really want to light the fuse of a liberal Democrat, compare Barack Obama&#8217;s economic performance after 30 months in office with that of Ronald Reagan. It&#8217;s not at all flattering for Mr. &#8230; <a href="http://www.dr5.org/one-program-for-recovery-worked-and-the-other-hasnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424053111904875404576530412322260784.html?mod=opinion_newsreel">Steve Moore compares Obamanonics vs. Reaganomics</a>: </p>
<blockquote><p>If you really want to light the fuse of a liberal Democrat, compare Barack Obama&#8217;s economic performance after 30 months in office with that of Ronald Reagan. It&#8217;s not at all flattering for Mr. Obama.
<p><a name="U502782648003SPF"></a>
<p>The two presidents have a lot in common. Both inherited an American economy in collapse. And both applied daring, expensive remedies. Mr. Reagan passed the biggest tax cut ever, combined with an agenda of deregulation, monetary restraint and spending controls. Mr. Obama, of course, has given us a $1 trillion spending stimulus.
<p><a name="U502782648003VRG"></a>
<p>By the end of the summer of Reagan&#8217;s third year in office, the economy was soaring. The GDP growth rate was 5% and racing toward 7%, even 8% growth. In 1983 and &#8217;84 output was growing so fast the biggest worry was that the economy would &#8220;overheat.&#8221; In the summer of 2011 we have an economy limping along at barely 1% growth and by some indications headed toward a &#8220;double-dip&#8221; recession. By the end of Reagan&#8217;s first term, it was Morning in America. Today there is gloomy talk of America in its twilight.
<p><a name="U502782648003UZH"></a>
<p>My purpose here is not more Reagan idolatry, but to point out an incontrovertible truth: One program for recovery worked, and the other hasn&#8217;t.
<p><a name="U502782648003WG"></a>
<p>The Reagan philosophy was to incentivize production—i.e., the &#8220;supply side&#8221; of the economy—by lowering restraints on business expansion and investment. This was done by slashing marginal income tax rates, eliminating regulatory high hurdles, and reining in inflation with a tighter monetary policy.The Keynesians in the early 1980s assured us that the Reagan expansion would not and could not happen. Rapid growth with new jobs and falling rates of inflation (to 4% in 1983 from 13% in 1980) is an impossibility in Keynesian textbooks. If you increase demand, prices go up. If you increase supply—as Reagan did—prices go down. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/one-program-for-recovery-worked-and-the-other-hasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory failure</title>
		<link>http://www.dr5.org/regulatory-failure/</link>
		<comments>http://www.dr5.org/regulatory-failure/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:29:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/regulatory-failure/</guid>
		<description><![CDATA[It would be nice to live in the fantasy-land world envisioned by the New York Times editorial board. They are sad that a year after the Dodd-Frank financial regulatory bill was passed that, the new regulatory body isn’t properly staffed. &#8230; <a href="http://www.dr5.org/regulatory-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It would be nice to live in the fantasy-land world envisioned by the New York Times editorial board. They are sad that a year after the Dodd-Frank financial regulatory bill was passed that, <a href="http://www.nytimes.com/2011/06/14/opinion/14tue1.html?_r=2&amp;ref=global-home">the new regulatory body isn’t properly staffed</a>. This shows two flaws in relying on regulations to control misbehavior.&#160; </p>
<p>First, if your regulations rely on getting the “right people” or “tough and experienced regulators” as the NY Times wants, then the regulations are destined to fail or fall short. The reason is simple. If you are a “tough and experienced” regulator, would you make $150,000 at most working as a federal bureaucrat, or would you many multiples of that working for big Wall Street firms figuring out how to game the regulations.</p>
<p>Second, your regulations are destined to fail if they can’t be implemented within a year. This means they are too complex and therefore possible to be gamed. </p>
<p>Rather that relying on getting the right people, the federal government should be in the business of transparency, information, and being the sheriff for disputes. Instead of rushing to save big banks and their investors from their bad decisions, banks need to fail as a result of their mistakes and misdeeds instead of being bailed out by the average Joe. Dodd-Frank was created because President Bush and Obama wanted to help their friends on Wall Street. It would have been far better to practice tough love. </p>
<p>There are many more problems with Dodd-Frank. If you want to know why <a href="http://www.powerlineblog.com/archives/2011/06/029233.php">here’s a primer on how its quack federal corporate governance</a>.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/regulatory-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revising the stimulus and unemployment predictions</title>
		<link>http://www.dr5.org/revising-the-stimulus-and-unemployment-predictions/</link>
		<comments>http://www.dr5.org/revising-the-stimulus-and-unemployment-predictions/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:35:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/revising-the-stimulus-and-unemployment-predictions/</guid>
		<description><![CDATA[One of the politically un-savvy things the administration did with the stimulus was produce a graph showing what unemployment would look like with the stimulus and without. That just gives critics, like me, a nice visual aid. Here are the &#8230; <a href="http://www.dr5.org/revising-the-stimulus-and-unemployment-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the politically un-savvy things the administration did with the stimulus was produce a graph showing what unemployment would look like with the stimulus and without. That just gives critics, like me, a nice visual aid. Here are the administration’s projects and reality:</p>
<p><img src="http://www.economics21.org/files/updated%20unemployment%20stimulus%20graph.png" width="600" height="398" /></p>
<p>This was produced by e21—a neocon economics groups headed by Keith Hennessey. <a href="http://www.economics21.org/blog/revisiting-unemployment-predictions">Their blog post describing the graph is good</a>. Ironically, Hennessey deserves some derision for the Obama stimulus. As one of President Bush’s senior economic advisors he advocated the Bush stimuli plans. Bush’s economic plans enabled Obama to take the economic non-sense a few steps further. That would have been more difficult if Bush hadn’t led the way.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/revising-the-stimulus-and-unemployment-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The implausibility of mass transit in America</title>
		<link>http://www.dr5.org/the-implausibility-of-mass-transit-in-america/</link>
		<comments>http://www.dr5.org/the-implausibility-of-mass-transit-in-america/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:09:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.dr5.org/the-implausibility-of-mass-transit-in-america/</guid>
		<description><![CDATA[This is truly mind blowing. Peter Gordon writes: I am interested in U.S.-western Europe city comparisons and found &#34;Transit and Density: Atlanta, the U.S. and Western Europe&#34; by Alain Bertaud and Harry Richardson (chapter 17 in Richardson and Bae).&#160; Here &#8230; <a href="http://www.dr5.org/the-implausibility-of-mass-transit-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is truly mind blowing. <a href="http://www.petergordonsblog.com/2011/05/build-it-and-they-will-come.html">Peter Gordon writes</a>: </p>
<p>I am interested in U.S.-western Europe city comparisons and found &quot;Transit and Density: Atlanta, the U.S. and Western Europe&quot; by Alain Bertaud and Harry Richardson (chapter 17 in <a href="http://www.amazon.com/Sprawl-Western-Europe-Planning-Environment/dp/0754637891/ref=sr_1_fkmr1_1?ie=UTF8&amp;qid=1305132265&amp;sr=1-1-fkmr1">Richardson and Bae</a>).&#160; Here is the paragraph I liked best:</p>
<blockquote><p>Hypothetically, suppose that the city of Atlanta wanted to provide its population with the same metro accessibility that exists in Barcelona, i.e. 60 percent of the population within 600 meters from a metro station.&#160; Atlanta would have to build an additional 3,400 kilometers of metro tracks and about 2,800 new metro stations.&#160; This huge new capital investment would allow Atlanta&#8217;s MARTA to potentially transport the same number of people that Barcelona does with only 99 kilometers of tracks and 136 stations.&#160; The effect of density on the viability of transit is far from trivial. (p. 307)</p></blockquote>
<p> U.S. planners have learned about this the hard way.&#160; Look at <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WMG-4KPX8NK-1&amp;_user=10&amp;_coverDate=09%2F30%2F2007&amp;_rdoc=1&amp;_fmt=high&amp;_orig=gateway&amp;_origin=gateway&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1748748092&amp;_rerunOrigin=scholar.google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=500ab34baf899455e61f588a9b3bce23&amp;searchtype=a">rail transit&#8217;s performance</a> in U.S. cities.&#160; <br />Or have they?&#160; The response is actually, &quot;build it and they will come.&quot;&#160; &quot;Transit-oriented development&quot; will make Atlanta more like Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/the-implausibility-of-mass-transit-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

