<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life, Liberty, and Property&#187; energy</title>
	<atom:link href="http://www.dr5.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr5.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which is faster&#8212;stagecoach or electric car?</title>
		<link>http://www.dr5.org/what-is-fasterstagecoach-or-electric-car/</link>
		<comments>http://www.dr5.org/what-is-fasterstagecoach-or-electric-car/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:12:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dr5.org/what-is-fasterstagecoach-or-electric-car/</guid>
		<description><![CDATA[Obviously, for long distance trips a stagecoach is faster than an electric car.]]></description>
			<content:encoded><![CDATA[<p>Obviously, for <a href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/8262095/London-to-Edinburgh-by-electric-car-it-was-quicker-by-stagecoach.html">long distance trips a stagecoach is faster than an electric car</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/what-is-fasterstagecoach-or-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Facts and Thoughts</title>
		<link>http://www.dr5.org/10-facts-and-thoughts/</link>
		<comments>http://www.dr5.org/10-facts-and-thoughts/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:49:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[10 things]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dr5.org/10-facts-and-thoughts/</guid>
		<description><![CDATA[1. Sting’s Symphonicities is a pretty good album. 2. Fact: If all of the coal in the lower 48 states were mined, it would be enough coal to last 3,800 years at current U.S. consumption levels. 3. Despite what Time &#8230; <a href="http://www.dr5.org/10-facts-and-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Sting’s <i><a href="http://www.amazon.com/Symphonicities-Sting/dp/B003LAH7MU">Symphonicities</a> </i>is a pretty good album.
<p>2. Fact: If all of the coal in the lower 48 states were mined, it would be enough coal to last 3,800 years at current U.S. consumption levels.
<p>3. <a href="http://curiouscapitalist.blogs.time.com/2011/01/11/is-the-iphone-bad-for-the-american-economy/">Despite what <i>Time </i>thinks</a>, trade works two directions. We get benefits not only for exports, but imports improve our lives as well.
<p>4. <a href="http://www.rlyw.net/index.php/RLYW/comments/nydn_yankees_interested_in_free_agent_outfielder_andruw_jones">Andruw Jones might be worth a few million</a> if the Yanks decide to pick him up.
<p>5. Installing a <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820167017&amp;cm_re=x25-m-_-20-167-017-_-Product">solid state drive</a> as your main computer drive is a fantastic upgrade
<p>6. NOAA says <a href="http://wattsupwiththat.com/2011/01/12/noaa-says-2010-tied-with-2005-for-warmest-year-in-the-surface-temperature-record/">2010 tied with 2005</a> for warmest year in the surface temperature record
<p>7. <a href="http://rankexploits.com/musings/2011/gisstemp-sets-record-despite-dec-drop/">NASA’s surface temperature record also sets a record in 2010</a>
<p>8. USA drops to 9<sup>th</sup> in the <a href="http://www.heritage.org/Index/Country/UnitedStates">2011 Index of Economic Freedom</a>
<p>9. <a href="http://www.pcmag.com/article2/0,2817,2375657,00.asp">20% of the world’s phones use Gorilla Glass</a> made by Corning in upstate New York
<p>10. <i><a href="http://www.amazon.com/Dragon-Keeper-Rain-Wilds-Chronicles/dp/0061561657/ref=sr_1_1?ie=UTF8&amp;qid=1294876010&amp;sr=8-1">The Dragon Keeper</a></i> by Robin Hobb starts slow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/10-facts-and-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest oil spill in the U.S.</title>
		<link>http://www.dr5.org/the-largest-oil-spill-in-the-u-s/</link>
		<comments>http://www.dr5.org/the-largest-oil-spill-in-the-u-s/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:48:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.dr5.org/the-largest-oil-spill-in-the-u-s/</guid>
		<description><![CDATA[The largest oil spill in the U.S. is not BP’s blown-out Macondo well in the Gulf. The largest oil spill occurred in 1910 in Maricopa, California where a gusher spewed oil for 544 days. All told, it spewed about 378 &#8230; <a href="http://www.dr5.org/the-largest-oil-spill-in-the-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The largest oil spill in the U.S. is not BP’s blown-out Macondo well in the Gulf. The largest oil spill occurred in 1910 in <a href="http://online.wsj.com/article/SB10001424052748704699604575344011613229780.html?mod=WSJ_hpp_RIGHTInDepthCarousel_2">Maricopa, California where a gusher spewed oil for 544 days</a>. All told, it spewed about <a href="http://articles.latimes.com/2010/jun/13/local/la-me-then-20100613">378 million gallons of oil</a>.&#160;&#160; </p>
<p><a href="http://www.dr5.org/wp-content/uploads/2010/08/Fullscreencapture81201075321PM.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Fullscreen capture 812010 75321 PM" border="0" alt="Fullscreen capture 812010 75321 PM" src="http://www.dr5.org/wp-content/uploads/2010/08/Fullscreencapture81201075321PM_thumb.jpg" width="280" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/the-largest-oil-spill-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a lot of dumb stuff on the internet&#8230;</title>
		<link>http://www.dr5.org/theres-a-lot-of-dumb-stuff-on-the-internet/</link>
		<comments>http://www.dr5.org/theres-a-lot-of-dumb-stuff-on-the-internet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:33:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.dr5.org/theres-a-lot-of-dumb-stuff-on-the-internet/</guid>
		<description><![CDATA[…but this article which argues that free markets is an ideology of death is close to the dumbest. Here’s just one example of the author’s inability to think. He argues that a laissez-faire free market ideology led to the Deepwater &#8230; <a href="http://www.dr5.org/theres-a-lot-of-dumb-stuff-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/george-lakoff/conservatisms-death-gushe_b_646488.html">…but this article which argues that free markets is an ideology of death is close to the dumbest</a>. <font color="#2e2e2e">Here’s just one example of the author’s inability to think. He argues that a laissez-faire free market ideology led to the Deepwater Horizon tragedy. That’s pretty ironic because BP, or Beyond Petroleum as they wanted to be called, tried for years to court progressives and liberals—hardly something a laissez-faire company would do. But that’s just the beginning. Read the whole thing if you want to laugh or cry.&#160; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/theres-a-lot-of-dumb-stuff-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rare earth elements aren&#8217;t rare&#8212;if you are willing to dig for them</title>
		<link>http://www.dr5.org/rare-earth-elements-arent-rareif-you-are-willing-to-dig-for-them/</link>
		<comments>http://www.dr5.org/rare-earth-elements-arent-rareif-you-are-willing-to-dig-for-them/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:23:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dr5.org/rare-earth-elements-arent-rareif-you-are-willing-to-dig-for-them/</guid>
		<description><![CDATA[From Foreign Policy: Today, however, rare-earth mining is almost nonexistent outside China, which came to dominate the market in the 1980s and &#8217;90s by cutting world prices and now controls as much as 97 percent of the supply of some &#8230; <a href="http://www.dr5.org/rare-earth-elements-arent-rareif-you-are-willing-to-dig-for-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foreignpolicy.com/articles/2010/06/15/are_rare_earth_minerals_actually_rare">From Foreign Policy</a>:</p>
<blockquote><p>Today, however, rare-earth mining is almost nonexistent outside China, which came to dominate the market in the 1980s and &#8217;90s by cutting world prices and now controls as much as 97 percent of the supply of some of the elements. The United States&#8217; only major rare-earth mine, a complex in Mountain Pass, California, that was once the world&#8217;s leading producer of the minerals, shut down in 2002. </p>
<p>But the limited supply of the minerals in the marketplace is the result of economics and environmental concerns, not scarcity. Even with iPads flying off the shelves and high-end electric <a href="http://www.teslamotors.com/">cars</a> on showroom floors, the world consumes only a tiny amount of rare earth &#8212; about 130,000 metric tons of it a year, or just over a tenth of the amount of copper produced last February <a href="http://www.icsg.org/images/stories/pdfs/table1.pdf">alone</a>. Market forecasters expect the global trade in rare earths to reach $2 billion to $3 billion by 2014, but even that amounts to barely 1 percent of today&#8217;s <a href="http://www.businessweek.com/news/2010-02-23/iron-ore-traders-bet-on-tipping-point-in-200-billion-market.html">iron</a> market. And rare earth elements aren&#8217;t actually worth very much at the mine &#8212; most of their market value is added in the refining process. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/rare-earth-elements-arent-rareif-you-are-willing-to-dig-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power for the future&#8211;thorium reactors?</title>
		<link>http://www.dr5.org/power-for-the-future-thorium-reactors/</link>
		<comments>http://www.dr5.org/power-for-the-future-thorium-reactors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:09:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.dr5.org/?p=2832</guid>
		<description><![CDATA[This video is a compilation of nearly 3 hours of talks at Google about thorium reactors. I thought it was a very interesting.  It sounds plausible, but I have no way to evaluate the claims these guys are making.]]></description>
			<content:encoded><![CDATA[<p>This video is a compilation of nearly 3 hours of talks at Google about thorium reactors. I thought it was a very interesting.  It sounds plausible, but I have no way to evaluate the claims these guys are making.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHdRJqi__Z8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EHdRJqi__Z8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/power-for-the-future-thorium-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Will Finance Oil Drilling Off Brazil, but It Won&#8217;t Allow New Drilling Off the U.S. Coast?</title>
		<link>http://www.dr5.org/the-u-s-will-finance-oil-drilling-off-brazil-but-it-wont-allow-drilling-off-the-u-s-coast/</link>
		<comments>http://www.dr5.org/the-u-s-will-finance-oil-drilling-off-brazil-but-it-wont-allow-drilling-off-the-u-s-coast/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:26:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.dr5.org/the-u-s-will-finance-oil-drilling-off-brazil-but-it-wont-allow-drilling-off-the-u-s-coast/</guid>
		<description><![CDATA[This is truly amazing. The Obama Administration is prepared to provide up to $10 billion in loans to finance energy development off the coast of Brazil, but it won’t allow additional drilling in America’s waters—drilling that would create American jobs &#8230; <a href="http://www.dr5.org/the-u-s-will-finance-oil-drilling-off-brazil-but-it-wont-allow-drilling-off-the-u-s-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is truly amazing. <a href="http://www.rigzone.com/news/article.asp?a_id=79003">The Obama Administration is prepared to provide up to $10 billion in loans to finance energy development off the coast of Brazil</a>, but it won’t allow additional drilling in America’s waters—drilling that would create American jobs and bring in additional tax revenue?&#160; </p>
<p>Obama could allow more energy off the U.S. coast, but so far, his Administration has been committed to reducing domestic energy production.&#160; He <a href="http://abcnews.go.com/Business/wireStory?id=7592093">revoked oil and gas leases in Utah</a>, delayed taking action to open up additional areas for <a href="http://articles.latimes.com/2009/feb/11/nation/na-offshore-drilling11">offshore energy development</a>, and <a href="http://www.chron.com/disp/story.mpl/headline/biz/6280852.html">halted a program to allow commercial oil shale leasing</a>. All of these programs would have created American jobs without imposing additional costs on taxpayers.</p>
<p>Why is the Obama Administration working to create job opportunities for Brazilians, but not jobs and additional tax revenue for the United States? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/the-u-s-will-finance-oil-drilling-off-brazil-but-it-wont-allow-drilling-off-the-u-s-coast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why solar power still doesn&#8217;t make sense</title>
		<link>http://www.dr5.org/why-solar-power-still-doesnt-make-sense/</link>
		<comments>http://www.dr5.org/why-solar-power-still-doesnt-make-sense/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:07:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dr5.org/why-solar-power-still-doesnt-make-sense/</guid>
		<description><![CDATA[Loyd Case, the editor of the soon-to-be shuttered computer-enthusiast website Extreme Tech, recently wrote up his experience “going solar” one year into his experience. He spent around $38,000 to saves $3,000 a year in electricity costs. He mistakenly concludes that &#8230; <a href="http://www.dr5.org/why-solar-power-still-doesnt-make-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Loyd Case, the editor of the soon-to-be shuttered computer-enthusiast website Extreme Tech, recently <a href="http://www.extremetech.com/article2/0,2845,2349171,00.asp">wrote up his experience “going solar” one year into his experience</a>. He spent around $38,000 to saves $3,000 a year in electricity costs. He mistakenly concludes that this the payback period is 12.5 years. That’s because he doesn’t include the the time value of his money. </p>
<p>If instead of paying for the solar panel up front, financed them with a loan, making payments of $250 a month, it would take 20 years at 5% interest to pay back his loan (if electricity costs and use remain constant). That is a long payback period, especially because solar panels will reduce in efficiency in the future.</p>
<p>Also, Case received a California rebate and Federal Tax Credit because he installed these solar panels. The California rebate probably amounted to $10,000. The real cost of his solar panels were nearly $50,000, making the investment in solar panel a bad deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/why-solar-power-still-doesnt-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama the fuel economy hypocrite</title>
		<link>http://www.dr5.org/obama-the-fuel-economy-hypocrite/</link>
		<comments>http://www.dr5.org/obama-the-fuel-economy-hypocrite/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:28:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.dr5.org/obama-the-fuel-economy-hypocrite/</guid>
		<description><![CDATA[President Obama’s automobile choice shows that he cares about features other than fuel economy, so why is he forcing the American people to choose fuel economy first and foremost? When President Obama took office, he got a new car—a 8 &#8230; <a href="http://www.dr5.org/obama-the-fuel-economy-hypocrite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama’s automobile choice shows that he cares about features other than fuel economy, so why is he forcing the American people to choose fuel economy first and foremost?</p>
<p>When President Obama took office, he got a new car—<a href="http://features.csmonitor.com/politics/2009/01/15/obamas-new-limo-ugly-but-it-can-fend-off-asteroids/">a 8 mile-per-gallon custom Cadillac limousine</a>. The reason the car gets such poor fuel economy is that it is designed to protect the Commander-in-Chief from many threats. The limo’s body is composed of sophisticated titanium, steel, ceramic and aluminum armor to stop projectiles. The armored doors are 8-inches thick and there is a 5-inch thick reinforced steel plate under the car to protect against bombs. The car is equipped with night vision cameras and Obama’s seat features a foldaway desk, laptop, and satellite phone so he can conduct business on the go. Because the car’s armor and accessories weigh so much, the car is powered by a 6.5 liter diesel engine. </p>
<p>President Obama, however, is proposing to limit Americans’ automobile choices and force Americans to buy more <a href="http://www.nytimes.com/2009/05/19/business/19emissions.html?_r=2&amp;hp">fuel economy than they would choose on their own</a>. He is proposing a fuel-economy mandate that cars in 2016 model cars will have to get <a href="http://www.msnbc.msn.com/id/30810514/">at least 42 miles per gallon</a>.</p>
<p>Currently there are only three cars that get 35 miles per gallon or better, the Toyota Prius, the Honda Civic hybrid, and the Ford Fusion hybrid. In just over 6 years, automakers need to improve the fuel economy of the entire fleet by 40 percent. This is possible, but it will be costly, limit American’s car choice, and it will be deadly. </p>
<p>A 2002 study from the National Research Council found that the federal government’s Corporate Average Fuel Economy mandate <a href="http://online.wsj.com/article/SB123993371229527975.html">contributed to 2,000 deaths per year</a>. The reason for this death tool is that frequently there is a tradeoff between the size of a car and safety. Cars have become safer, <a href="http://latimesblogs.latimes.com/uptospeed/2009/04/drivers-of-small-cars-could-be-at-risk-for-more-injuries-in-accidents.html">but today’s small, fuel efficient cars are still more dangerous</a> than other cars in two-car frontal offset collisions, even again medium sized cars. </p>
<p>President Obama didn’t have to choose between safety and fuel economy when it came to his limo. He shouldn’t force the American people to be forced to choose smaller, more fuel efficient and less-safe cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/obama-the-fuel-economy-hypocrite/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The luxury in living in the minority</title>
		<link>http://www.dr5.org/the-luxury-in-living-in-the-minority/</link>
		<comments>http://www.dr5.org/the-luxury-in-living-in-the-minority/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:22:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.dr5.org/the-luxury-in-living-in-the-minority/</guid>
		<description><![CDATA[I love this rant by Nick Gillespie of Reason. It sounds like at some point he had some hope in Obama, but that hope is now dashed. Gillespie is beside himself with Obama’s silly yammering about high speed rail. Gillespie &#8230; <a href="http://www.dr5.org/the-luxury-in-living-in-the-minority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reason.com/blog/show/132929.html" target="_blank">I love this rant by Nick Gillespie of Reason</a>. It sounds like at some point he had some hope in Obama, but that hope is now dashed.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Gv4OeKmWjOI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Gv4OeKmWjOI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Gillespie is beside himself with Obama’s <a href="http://www.latimes.com/news/nationworld/nation/la-na-highspeed-rail17-2009apr17,0,7332059.story">silly yammering about high speed rail</a>. Gillespie is correct to point out that high speed rail has almost nothing to do with traffic congestion. High speed rail moves people between cities, but traffic is centered in and around cities. The traffic I drive though in Washington, D.C. is almost exclusively caused by people trying to get from one part of the D.C. metro area to another. When I get in a traffic jam on Sunday afternoon on I-66, it isn’t caused by people who could be taking high speed rail to the sprawling metropolis of Front Royal, VA.</p>
<p>Wasting billions on high speed rail is silly. It can’t be defended. America’s rail transport system is actually pretty good. But unlike Europe’s, which almost exclusively carries passengers, America’s almost exclusively carries freight.</p>
<p>This is my luxury of living in the minority. I get to criticize the Democrats and the Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5.org/the-luxury-in-living-in-the-minority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

